Track BO

     Follow @TrackBO_

Vaathi Day4 20Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 78,37,916 472 29.58 66,305 16 FF & 0 HF
Karnataka 34,80,394 187 45.32 28,781 26 FF & 0 HF
TamilNadu 9,11,700 24 54.22 8,154 8 FF & 0 HF
Kerala 7,40,185 49 33.96 4,775 4 FF & 0 HF
Maharashtra 76,800 47 5.09 447 0 FF & 1 HF
Telangana 52,220 16 8.26 249 0 FF & 0 HF
Chhattisgarh 12,820 3 14.22 88 0 FF & 0 HF
Delhi UT 10,939 17 3.28 81 0 FF & 0 HF
Gujarat 8,240 9 3.86 49 0 FF & 0 HF
Andhra Pradesh 4,838 2 8.52 26 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 40,76,568 255 28.99 34322 4 0
Bengaluru 25,78,754 155 41.16 21181 18 0
Kochi 4,02,807 10 76.75 2668 4 0
Hyderabad 52,220 16 8.26 249 0 0
Mumbai 45,840 31 4.33 264 0 1
Pune 17,340 9 7 106 0 0
Delhi-Ncr 10,939 17 3.28 81 0 0
Surat 3,150 2 4.07 16 0 0
Jaipur 3,100 1 16.49 16 0 0
Indore 3,000 2 7.66 20 0 0



👇*** 20 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,71,21,617
Show Count : 1182
Occupancy : 30.55%
Total Tickets Sold : 1,43,560
Fastfilling/Soldout : 73 FF & 5 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 19 February 2023 22:22 IST